您好,欢迎来到 嘉汇优配 官方网站!
快恢复二极管
产品型号:
a015
所属分类:
平板式器件
产品特点
真空闭管硼铝全扩散工艺;平板型陶瓷管壳冷压封装;双面冷却;反向恢复电荷小;具有快速软恢复特性;最低允许工作温度Tjmin=‐40℃。
立即联系
产品详情
特点:
■ 真空闭管硼铝全扩散工艺
■ 平板型陶瓷管壳冷压封装
■ 双面冷却
■ 反向恢复电荷小
■ 具有快速软恢复特性
■ 最低允许工作温度Tjmin=‐40℃
应用:
■ 电机控制和驱动、感应加热、UPS电源、斩波器、焊接设备
快恢复二极管型号简表
型号 | IF(AV) | VRRM | IFSM | VFM | VFO | rF | trr | Qrr | TJM | RthJC | RthCH | F±10% | 外形图 | |
TC=55℃ | 10ms | @IFM&TC=25℃ | TJM | TJM | ||||||||||
A | V | KA | V | A | V | mΩ | μS | μC | ℃ | K/W | K/W | KN | ||
电压至600V(UP to 600V) | ||||||||||||||
ZK1570-6 | 1570 | 200-600 | 21.9 | 1.51 | 1500 | 0.96 | 0.200 | 2 | 50 | 150 | 0.035 | 0.0080 | 15 | Outline |
ZK2400-6 | 2400 | 200-600 | 32.4 | 1.64 | 2500 | 1.07 | 0.122 | 3 | 80 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK2750-6 | 2750 | 200-600 | 37.8 | 1.54 | 3000 | 0.98 | 0.100 | 4 | 120 | 150 | 0.000 | 0.0045 | 30 | Outline |
电压至1000V(UP to 1000V) | ||||||||||||||
ZK610-10 | 610 | 600-1000 | 8.00 | 1.84 | 600 | 1.10 | 0.720 | 2 | 50 | 150 | 0.080 | 0.0200 | 5 | Outline |
ZK900-10 | 900 | 600-1000 | 12.0 | 2.00 | 1000 | 1.17 | 0.500 | 3 | 70 | 150 | 0.045 | 0.0140 | 7 | Outline |
ZK1050-10 | 1050 | 600-1000 | 13.5 | 1.89 | 1000 | 1.16 | 0.418 | 3 | 80 | 150 | 0.040 | 0.0110 | 11 | Outline |
ZK1390-10 | 1390 | 600-1000 | 18.0 | 1.94 | 1500 | 1.15 | 0.310 | 3 | 90 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1710-10 | 1710 | 600-1000 | 23.0 | 1.88 | 2000 | 1.09 | 0.239 | 4 | 120 | 150 | 0.024 | 0.0060 | 20 | Outline |
ZK2150-10 | 2150 | 600-1000 | 28.0 | 1.72 | 2000 | 1.03 | 0.200 | 4 | 150 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK2450-10 | 2450 | 600-1000 | 32.6 | 1.82 | 3000 | 1.03 | 0.163 | 4 | 160 | 150 | 0.018 | 0.0045 | 30 | Outline |
电压至2000V(UP to 2000V) | ||||||||||||||
ZK520-20 | 520 | 1100-2000 | 7.20 | 2.87 | 1000 | 1.35 | 1.260 | 2 | 70 | 150 | 0.080 | 0.0200 | 5 | Outline |
ZK760-20 | 760 | 1100-2000 | 9.80 | 2.32 | 1000 | 1.30 | 0.807 | 3 | 90 | 150 | 0.045 | 0.0140 | 7 | Outline |
ZK1290-20 | 1290 | 1100-2000 | 17.0 | 2.23 | 1500 | 1.41 | 0.411 | 3 | 130 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1510-20 | 1510 | 1100-2000 | 20.0 | 2.04 | 1500 | 1.38 | 0.315 | 5 | 150 | 150 | 0.024 | 0.0060 | 20 | Outline |
ZK1830-20 | 1830 | 1100-2000 | 24.2 | 2.00 | 2000 | 1.32 | 0.249 | 6 | 180 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK2240-20 | 2240 | 1100-2000 | 29.3 | 1.91 | 2000 | 1.33 | 0.202 | 6 | 200 | 150 | 0.018 | 0.0045 | 30 | Outline |
ZK2680-20 | 2680 | 1100-2000 | 36.0 | 2.01 | 3000 | 1.33 | 0.167 | 7 | 250 | 150 | 0.016 | 0.0040 | 35 | Outline |
ZK3110-20 | 3110 | 1100-2000 | 42.3 | 1.90 | 3000 | 1.31 | 0.140 | 7 | 280 | 150 | 0.013 | 0.0035 | 45 | Outline |
ZK3370-20 | 3370 | 1100-2000 | 44.8 | 1.98 | 4000 | 1.33 | 0.118 | 7 | 350 | 150 | 0.012 | 0.0035 | 50 | Outline |
ZK3950-20 | 3950 | 1100-2000 | 51.0 | 1.87 | 4000 | 1.30 | 0.100 | 7 | 400 | 150 | 0.010 | 0.0030 | 56 | Outline |
ZK5100-20 | 5100 | 1100-2000 | 66.0 | 1.80 | 5000 | 1.29 | 0.070 | 8 | 450 | 150 | 0.007 | 0.0020 | 90 | Outline |
ZK6020-20 | 6020 | 1100-2000 | 76.5 | 1.72 | 5000 | 1.28 | 0.056 | 8 | 500 | 150 | 0.005 | 0.0015 | 110 | Outline |
电压至2500V(UP to 2500V) | ||||||||||||||
ZK580-25 | 580 | 2000-2500 | 7.50 | 2.48 | 1000 | 1.42 | 0.834 | 4 | 100 | 150 | 0.045 | 0.0140 | 7 | Outline |
ZK1030-25 | 1030 | 2000-2500 | 13.0 | 2.60 | 1500 | 1.48 | 0.590 | 4 | 130 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1310-25 | 1310 | 2000-2500 | 16.5 | 2.41 | 2000 | 1.45 | 0.371 | 5 | 150 | 150 | 0.024 | 0.0060 | 20 | Outline |
ZK1670-25 | 1670 | 2000-2500 | 17.0 | 2.22 | 2000 | 1.44 | 0.290 | 6 | 180 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK2070-25 | 2070 | 2000-2500 | 28.0 | 2.05 | 2000 | 1.40 | 0.234 | 6 | 200 | 150 | 0.018 | 0.0045 | 30 | Outline |
ZK2490-25 | 2490 | 2000-2500 | 33.0 | 2.15 | 3000 | 1.38 | 0.193 | 7 | 220 | 150 | 0.016 | 0.0040 | 35 | Outline |
ZK2980-25 | 2980 | 2000-2500 | 40.0 | 2.09 | 3000 | 1.41 | 0.162 | 7 | 250 | 150 | 0.013 | 0.0035 | 45 | Outline |
ZK3210-25 | 3210 | 2000-2500 | 43.0 | 2.15 | 4000 | 1.40 | 0.138 | 8 | 280 | 150 | 0.012 | 0.0035 | 50 | Outline |
ZK3770-25 | 3770 | 2000-2500 | 51.0 | 2.05 | 4000 | 1.40 | 0.115 | 8 | 320 | 150 | 0.010 | 0.0030 | 56 | Outline |
ZK4710-25 | 4710 | 2000-2500 | 65.0 | 1.94 | 5000 | 1.36 | 0.080 | 10 | 360 | 150 | 0.007 | 0.0020 | 90 | Outline |
ZK5550-25 | 5550 | 2000-2500 | 72.0 | 1.87 | 5000 | 1.38 | 0.064 | 10 | 400 | 150 | 0.005 | 0.0015 | 110 | Outline |
电压至3000V(UP to 3000V) | ||||||||||||||
ZK980-30 | 980 | 2100-3000 | 12.8 | 2.60 | 1000 | 1.75 | 0.613 | 5 | 130 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1250-30 | 1250 | 2100-3000 | 16.5 | 2.37 | 1000 | 1.70 | 0.458 | 5 | 150 | 150 | 0.024 | 0.0060 | 20 | Outline |
ZK1570-30 | 1570 | 2100-3000 | 21.6 | 2.38 | 1500 | 1.62 | 0.360 | 7 | 180 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK1790-30 | 1790 | 2100-3000 | 24.3 | 2.29 | 1500 | 1.65 | 0.290 | 7 | 200 | 150 | 0.018 | 0.0045 | 30 | Outline |
ZK1960-30 | 1960 | 2100-3000 | 27.6 | 2.26 | 2000 | 1.58 | 0.239 | 8 | 220 | 150 | 0.016 | 0.0040 | 35 | Outline |
ZK2300-30 | 2300 | 2100-3000 | 32.0 | 2.15 | 2000 | 1.55 | 0.200 | 8 | 250 | 150 | 0.013 | 0.0035 | 45 | Outline |
ZK2700-30 | 2700 | 2100-3000 | 36.0 | 2.27 | 3000 | 1.55 | 0.170 | 10 | 280 | 150 | 0.012 | 0.0035 | 50 | Outline |
ZK3480-30 | 3480 | 2100-3000 | 47.0 | 2.21 | 3000 | 1.56 | 0.151 | 10 | 320 | 150 | 0.010 | 0.0030 | 56 | Outline |
ZK4430-30 | 4430 | 2100-3000 | 60.0 | 1.99 | 3000 | 1.51 | 0.099 | 12 | 360 | 150 | 0.007 | 0.0020 | 90 | Outline |
ZK4850-30 | 4850 | 2100-3000 | 66.0 | 1.93 | 3000 | 1.52 | 0.079 | 12 | 400 | 150 | 0.005 | 0.0015 | 110 | Outline |
电压至3600V(UP to 3600V) | ||||||||||||||
ZK810-36 | 810 | 3000-3600 | 11.0 | 2.38 | 500 | 1.80 | 0.726 | 6 | 150 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1350-36 | 1350 | 3000-3600 | 18.5 | 2.32 | 1000 | 1.68 | 0.428 | 8 | 170 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK1530-36 | 1530 | 3000-3600 | 20.6 | 2.49 | 1500 | 1.75 | 0.343 | 9 | 200 | 150 | 0.018 | 0.0045 | 30 | Outline |
ZK1810-36 | 1810 | 3000-3600 | 24.8 | 2.31 | 1500 | 1.68 | 0.281 | 9 | 220 | 150 | 0.016 | 0.0040 | 35 | Outline |
ZK2110-36 | 2110 | 3000-3600 | 29.5 | 2.13 | 1500 | 1.58 | 0.235 | 10 | 240 | 150 | 0.013 | 0.0035 | 45 | Outline |
ZK2490-36 | 2490 | 3000-3600 | 33.5 | 2.20 | 2000 | 1.60 | 0.198 | 12 | 270 | 150 | 0.012 | 0.0035 | 50 | Outline |
ZK2990-36 | 2990 | 3000-3600 | 39.0 | 2.36 | 3000 | 1.65 | 0.166 | 12 | 300 | 150 | 0.010 | 0.0030 | 56 | Outline |
ZK3510-36 | 3510 | 3000-3600 | 46.0 | 2.12 | 3000 | 1.58 | 0.115 | 14 | 340 | 150 | 0.007 | 0.0020 | 90 | Outline |
ZK3730-36 | 3730 | 3000-3600 | 49.0 | 2.06 | 3000 | 1.60 | 0.091 | 14 | 380 | 150 | 0.005 | 0.0015 | 110 | Outline |
电压至4500V(UP to 4500V) | ||||||||||||||
ZK660-45 | 660 | 4000-4500 | 8.60 | 2.87 | 500 | 1.95 | 1.310 | 6 | 150 | 150 | 0.030 | 0.0080 | 15 | Outline |
ZK1010-45 | 1010 | 4000-4500 | 13.3 | 2.71 | 1000 | 1.70 | 0.760 | 8 | 170 | 150 | 0.020 | 0.0050 | 24 | Outline |
ZK1210-45 | 1210 | 4000-4500 | 16.5 | 3.04 | 1500 | 1.85 | 0.607 | 9 | 200 | 150 | 0.018 | 0.0045 | 30 | Outline |
ZK1440-45 | 1440 | 4000-4500 | 19.5 | 2.91 | 1500 | 1.90 | 0.496 | 9 | 220 | 150 | 0.016 | 0.0040 | 35 | Outline |
ZK1660-45 | 1660 | 4000-4500 | 24.8 | 2.54 | 1500 | 1.69 | 0.413 | 10 | 240 | 150 | 0.013 | 0.0035 | 45 | Outline |
ZK2100-45 | 2100 | 4000-4500 | 29.0 | 2.69 | 2000 | 1.75 | 0.349 | 12 | 270 | 150 | 0.012 | 0.0035 | 50 | Outline |
ZK2640-45 | 2640 | 4000-4500 | 33.0 | 2.86 | 3000 | 1.73 | 0.290 | 12 | 300 | 150 | 0.010 | 0.0030 | 56 | Outline |
ZK2850-45 | 2850 | 4000-4500 | 37.0 | 2.52 | 3000 | 1.69 | 0.199 | 14 | 340 | 150 | 0.007 | 0.0020 | 90 | Outline |
ZK3050-45 | 3050 | 4000-4500 | 40.8 | 2.34 | 3000 | 1.65 | 0.158 | 14 | 380 | 150 | 0.005 | 0.0015 | 110 | Outline |
关键词:
平板式器件,功率半导体模块
嘉汇优配
精诚合作、互惠共赢!