您好,欢迎来到 嘉汇优配 官方网站!
快速晶闸管
产品型号:
a018
所属分类:
平板式器件
产品特点
真空闭管镓铝全扩散工艺;引入场门极结构;优良的动态特性;开关损耗低、速度快;平板型陶瓷管壳冷压封装;双面冷却允许串并联;最低允许工作温度Tjmin=‐40℃。
立即联系
产品详情
特点:
■ 真空闭管镓铝全扩散工艺
■ 引入场门极结构
■ 优良的动态特性
■ 开关损耗低、速度快
■ 平板型陶瓷管壳冷压封装
■ 双面冷却允许串并联
■ 最低允许工作温度Tjmin=‐40℃
应用:
■ 逆变器、斩波器、感应加热、各种类型的强迫换流器
快速晶闸管型号简表
型号 | IT(AV) | VDRMVRRM | ITSM | VTM | VTO | rT | tq | RthJC | RthCH | TJM | F±10% | 外形图 | |
TC=55℃ | 10ms | @ITM&TC=25℃ | TJM | ||||||||||
A | V | KA | V | A | V | mΩ | μs | K/W | K/W | ℃ | KN | ||
电压至1600V(UP to 1600V) | |||||||||||||
KK1170-16 | 1170 | 1000-1600 | 15.0 | 2.25 | 1500 | 1.20 | 0.450 | 5-10 | 0.030 | 0.0080 | 125 | 15 | Outline |
KK1170-16 | 1170 | 1000-1600 | 15.0 | 2.25 | 1500 | 1.20 | 0.450 | 11-20 | 0.030 | 0.0080 | 125 | 15 | Outline |
KK1420-16 | 1420 | 1000-1600 | 20.3 | 2.15 | 2000 | 1.15 | 0.320 | 5-10 | 0.024 | 0.0060 | 125 | 20 | Outline |
KK1420-16 | 1420 | 1000-1600 | 20.3 | 2.15 | 2000 | 1.15 | 0.320 | 11-20 | 0.024 | 0.0060 | 125 | 20 | Outline |
电压至1800V(UP to 1800V) | |||||||||||||
KK930-18 | 930 | 1200-1800 | 10.0 | 2.43 | 1500 | 1.36 | 0.500 | 11-20 | 0.030 | 0.0080 | 125 | 15 | Outline |
KK930-18 | 930 | 1200-1800 | 10.0 | 2.43 | 1500 | 1.36 | 0.500 | 21-30 | 0.030 | 0.0080 | 125 | 15 | Outline |
KK1220-18 | 1220 | 1200-1800 | 12.0 | 2.39 | 2000 | 1.36 | 0.360 | 11-25 | 0.024 | 0.0060 | 125 | 20 | Outline |
KK1220-18 | 1220 | 1200-1800 | 12.0 | 2.39 | 2000 | 1.36 | 0.360 | 25-35 | 0.024 | 0.0060 | 125 | 20 | Outline |
KK1330-18 | 1330 | 1200-1800 | 14.0 | 2.35 | 2000 | 1.38 | 0.330 | 11-25 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1330-18 | 1330 | 1200-1800 | 14.0 | 2.35 | 2000 | 1.38 | 0.330 | 25-35 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1460-18 | 1460 | 1200-1800 | 16.0 | 2.65 | 3000 | 1.34 | 0.320 | 11-25 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1460-18 | 1460 | 1200-1800 | 16.0 | 2.65 | 3000 | 1.34 | 0.320 | 25-35 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1750-18 | 1750 | 1200-1800 | 18.0 | 2.54 | 3000 | 1.37 | 0.280 | 11-25 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1750-18 | 1750 | 1200-1800 | 18.0 | 2.54 | 3000 | 1.37 | 0.280 | 25-35 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK2080-18 | 2080 | 1200-1800 | 21.0 | 2.39 | 3000 | 1.39 | 0.230 | 11-25 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK2080-18 | 2080 | 1200-1800 | 21.0 | 2.39 | 3000 | 1.39 | 0.230 | 25-35 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK2240-18 | 2240 | 1200-1800 | 23.0 | 2.58 | 4000 | 1.40 | 0.210 | 21-30 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2240-18 | 2240 | 1200-1800 | 23.0 | 2.58 | 4000 | 1.40 | 0.210 | 30-40 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2940-18 | 2940 | 1200-1800 | 35.6 | 2.19 | 4000 | 1.30 | 0.150 | 21-30 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2940-18 | 2940 | 1200-1800 | 35.6 | 2.19 | 4000 | 1.30 | 0.150 | 30-40 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK4470-18 | 4470 | 1200-1800 | 45.0 | 2.12 | 5000 | 1.34 | 0.100 | 21-30 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4470-18 | 4470 | 1200-1800 | 45.0 | 2.12 | 5000 | 1.34 | 0.100 | 31-40 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK5260-18 | 5260 | 1200-1800 | 55.0 | 2.05 | 6000 | 1.30 | 0.080 | 21-30 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK5260-18 | 5260 | 1200-1800 | 55.0 | 2.05 | 6000 | 1.30 | 0.080 | 31-40 | 0.005 | 0.0015 | 125 | 110 | Outline |
电压至2200V(UP to 2200V) | |||||||||||||
KK1170-22 | 1170 | 1600-2200 | 12 | 2.54 | 2000 | 1.45 | 0.430 | 31-40 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1170-22 | 1170 | 1600-2200 | 12 | 2.54 | 2000 | 1.45 | 0.430 | 41-50 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1400-22 | 1400 | 1600-2200 | 15 | 2.86 | 3000 | 1.40 | 0.400 | 31-40 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1400-22 | 1400 | 1600-2200 | 15 | 2.86 | 3000 | 1.40 | 0.400 | 41-50 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1660-22 | 1660 | 1600-2200 | 19 | 2.61 | 3000 | 1.41 | 0.320 | 31-40 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1660-22 | 1660 | 1600-2200 | 19 | 2.61 | 3000 | 1.41 | 0.320 | 41-50 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1990-22 | 1990 | 1600-2200 | 21 | 2.65 | 3000 | 1.43 | 0.260 | 31-45 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK1990-22 | 1990 | 1600-2200 | 21 | 2.65 | 3000 | 1.43 | 0.260 | 45-55 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK2170-22 | 2170 | 1600-2200 | 25 | 2.56 | 3000 | 1.47 | 0.220 | 41-50 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2170-22 | 2170 | 1600-2200 | 25 | 2.56 | 3000 | 1.47 | 0.220 | 51-60 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2870-22 | 2870 | 1600-2200 | 30 | 2.48 | 4000 | 1.43 | 0.160 | 41-50 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2870-22 | 2870 | 1600-2200 | 30 | 2.48 | 4000 | 1.43 | 0.160 | 51-60 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK3260-22 | 3260 | 1600-2200 | 36 | 2.30 | 4000 | 1.40 | 0.130 | 41-50 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3260-22 | 3260 | 1600-2200 | 36 | 2.30 | 4000 | 1.40 | 0.130 | 51-60 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3900-22 | 3900 | 1600-2200 | 43 | 2.38 | 5000 | 1.38 | 0.120 | 45-55 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK3900-22 | 3900 | 1600-2200 | 43 | 2.38 | 5000 | 1.38 | 0.120 | 56-70 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4810-22 | 4810 | 1600-2200 | 51 | 2.35 | 6000 | 1.36 | 0.100 | 45-55 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK4810-22 | 4810 | 1600-2200 | 51 | 2.35 | 6000 | 1.36 | 0.100 | 56-70 | 0.005 | 0.0015 | 125 | 110 | Outline |
电压至2600V(UP to 2600V) | |||||||||||||
KK1100-26 | 1100 | 2000-2600 | 12.0 | 2.79 | 2000 | 1.50 | 0.520 | 35-45 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1100-26 | 1100 | 2000-2600 | 12.0 | 2.79 | 2000 | 1.50 | 0.520 | 46-55 | 0.020 | 0.0050 | 125 | 24 | Outline |
KK1320-26 | 1320 | 2000-2600 | 15.0 | 2.53 | 2000 | 1.46 | 0.420 | 35-45 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1320-26 | 1320 | 2000-2600 | 15.0 | 2.53 | 2000 | 1.46 | 0.420 | 46-55 | 0.018 | 0.0045 | 125 | 30 | Outline |
KK1580-26 | 1580 | 2000-2600 | 18.0 | 2.78 | 3000 | 1.51 | 0.340 | 35-45 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1580-26 | 1580 | 2000-2600 | 18.0 | 2.78 | 3000 | 1.51 | 0.340 | 46-55 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1920-26 | 1920 | 2000-2600 | 21.0 | 2.78 | 3000 | 1.48 | 0.280 | 35-50 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK1920-26 | 1920 | 2000-2600 | 21.0 | 2.78 | 3000 | 1.48 | 0.280 | 46-60 | 0.013 | 0.0035 | 125 | 45 | Outline |
KK2120-26 | 2120 | 2000-2600 | 22.7 | 2.60 | 3000 | 1.48 | 0.230 | 45-55 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2120-26 | 2120 | 2000-2600 | 22.7 | 2.60 | 3000 | 1.48 | 0.230 | 56-65 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2790-26 | 2790 | 2000-2600 | 31.8 | 2.64 | 4000 | 1.48 | 0.180 | 45-55 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2790-26 | 2790 | 2000-2600 | 31.8 | 2.64 | 4000 | 1.48 | 0.180 | 56-65 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK3180-26 | 3180 | 2000-2600 | 36.0 | 2.46 | 4000 | 1.47 | 0.145 | 50-65 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3180-26 | 3180 | 2000-2600 | 36.0 | 2.46 | 4000 | 1.47 | 0.145 | 61-70 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3800-26 | 3800 | 2000-2600 | 44.0 | 2.58 | 5000 | 1.45 | 0.140 | 50-60 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK3800-26 | 3800 | 2000-2600 | 44.0 | 2.58 | 5000 | 1.45 | 0.140 | 61-70 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4680-26 | 4680 | 2000-2600 | 56.0 | 2.54 | 6000 | 1.46 | 0.110 | 50-60 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK4680-26 | 4680 | 2000-2600 | 56.0 | 2.54 | 6000 | 1.46 | 0.110 | 61-70 | 0.005 | 0.0015 | 125 | 110 | Outline |
电压至3000V(UP to 3000V) | |||||||||||||
KK2050-30 | 2050 | 2400-3000 | 22.0 | 2.89 | 4000 | 1.51 | 0.250 | 45-55 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2050-30 | 2050 | 2400-3000 | 22.0 | 2.89 | 4000 | 1.51 | 0.250 | 56-75 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2650-30 | 2650 | 2400-3000 | 30.0 | 2.67 | 4000 | 1.52 | 0.200 | 45-55 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2650-30 | 2650 | 2400-3000 | 30.0 | 2.67 | 4000 | 1.52 | 0.200 | 56-75 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK3180-30 | 3180 | 2400-3000 | 35.0 | 2.69 | 5000 | 1.51 | 0.165 | 55-65 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3180-30 | 3180 | 2400-3000 | 35.0 | 2.69 | 5000 | 1.51 | 0.165 | 65-75 | 0.008 | 0.0025 | 125 | 75 | Outline |
KK3670-30 | 3670 | 2400-3000 | 41.0 | 2.60 | 5000 | 1.51 | 0.150 | 55-65 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK3670-30 | 3670 | 2400-3000 | 41.0 | 2.60 | 5000 | 1.51 | 0.150 | 66-75 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4580-30 | 4580 | 2400-3000 | 50.0 | 2.58 | 6000 | 1.52 | 0.120 | 50-65 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK4580-30 | 4580 | 2400-3000 | 50.0 | 2.58 | 6000 | 1.52 | 0.120 | 66-80 | 0.005 | 0.0015 | 125 | 110 | Outline |
电压至3600V(UP to 3600V) | |||||||||||||
KK1380-36 | 1380 | 2800-3600 | 15.0 | 2.32 | 1200 | 1.56 | 0.380 | 51-60 | 0.016 | 0.0040 | 125 | 35 | Outline |
KK1380-36 | 1380 | 2800-3600 | 15.0 | 2.32 | 1200 | 1.56 | 0.380 | 61-70 | 0.016 | 0.040 | 125 | 35 | Outline |
KK1900-36 | 1900 | 2800-3600 | 22.0 | 2.23 | 1500 | 1.53 | 0.270 | 51-60 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK1900-36 | 1900 | 2800-3600 | 22.0 | 2.23 | 1500 | 1.53 | 0.270 | 61-80 | 0.012 | 0.0035 | 125 | 50 | Outline |
KK2330-36 | 2330 | 2800-3600 | 28.0 | 2.20 | 1800 | 1.52 | 0.220 | 51-60 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2330-36 | 2330 | 2800-3600 | 28.0 | 2.20 | 1800 | 1.52 | 0.220 | 61-80 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK3440-36 | 3440 | 2800-3600 | 38.5 | 2.78 | 2000 | 1.51 | 0.170 | 61-80 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK3440-36 | 3440 | 2800-3600 | 38.5 | 2.78 | 2000 | 1.51 | 0.170 | 81-100 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4380-36 | 4380 | 2800-3600 | 49.0 | 2.93 | 3000 | 1.53 | 0.140 | 61-80 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK4380-36 | 4380 | 2800-3600 | 49.0 | 2.93 | 3000 | 1.53 | 0.140 | 81-100 | 0.005 | 0.0015 | 125 | 110 | Outline |
电压至4000V(UP to 4000V) | |||||||||||||
KK2250-40 | 2250 | 3400-4000 | 25.0 | 2.30 | 1800 | 1.55 | 0.250 | 60-70 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK2250-40 | 2250 | 3400-4000 | 25.0 | 2.30 | 1800 | 1.55 | 0.250 | 71-90 | 0.010 | 0.0030 | 125 | 56 | Outline |
KK3340-40 | 3340 | 3400-4000 | 35.0 | 2.69 | 2000 | 1.56 | 0.180 | 60-80 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK3340-40 | 3340 | 3400-4000 | 35.0 | 2.69 | 2000 | 1.56 | 0.180 | 81-120 | 0.007 | 0.0020 | 125 | 90 | Outline |
KK4250-40 | 4250 | 3400-4000 | 44.0 | 2.83 | 3000 | 1.54 | 0.160 | 60-80 | 0.005 | 0.0015 | 125 | 110 | Outline |
KK4250-40 | 4250 | 3400-4000 | 44.0 | 2.83 | 3000 | 1.54 | 0.160 | 81-120 | 0.005 | 0.0015 | 125 | 110 | Outline |
关键词:
平板式器件,功率半导体模块
嘉汇优配
精诚合作、互惠共赢!